Jerry Jones Threw Dak Prescott Under The Bus After Cowboys' Loss To 49ers
BY V. CARBONNEAU JANUARY 24, 2023 (11:51)
«I thought this team, with Dak at quarterback, I thought we had a chance to get to and compete at the top level in this tournament,» Jones said. «I really did. That was our edge here tonight, I thought, the quarterback, the experience of the quarterback. They might have had a little edge in an area there, but I thought the quarterback was the edge. We got after that and tried to expose that. To their credit, they made some plays.»
Jones said coach Mike McCarthy's job is safe regardless of the season's outcome. It remains to be seen if the same applies to Prescott as well...
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 25 | 16 | 26 | 42 | ||||
2- DAVID PASTRNAK | 24 | 14 | 22 | 36 | ||||
3- J.T. MILLER | 25 | 13 | 23 | 36 | ||||
4- ARTEMI PANARIN | 23 | 15 | 20 | 35 | ||||
5- CALE MAKAR | 23 | 7 | 27 | 34 | ||||
6- QUINN HUGHES | 25 | 9 | 25 | 34 | ||||
7- ELIAS PETTERSSON | 25 | 10 | 22 | 32 | ||||
8- MIKKO RANTANEN | 24 | 12 | 19 | 31 | ||||
9- NATHAN MACKINNON | 24 | 8 | 23 | 31 | ||||
10- JACK HUGHES | 17 | 9 | 21 | 30 | ||||
2023-2024 LEADERS |