BREAKING: Patrick Mahomes suffers a scary injury!
BY V. CARBONNEAU JANUARY 21, 2023 (5:36 PM)
Mahomes went down after trying to complete a pass between two Jaguars defenders near midfield at Arrowhead Stadium and limped after one of those defenders landed directly onto his ankle.
The Chiefs sat at home on a bye while the first round of the playoffs sorted itself out, and now have to win just one matchup to earn a trip to their fifth consecutive AFC title game. Patrick Mahomes and Andy Reid have made it at least that far in every year of their partnership to date, and they surely don't want that streak to come to an end on Saturday...
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 25 | 16 | 26 | 42 | ||||
2- DAVID PASTRNAK | 24 | 14 | 22 | 36 | ||||
3- J.T. MILLER | 25 | 13 | 23 | 36 | ||||
4- ARTEMI PANARIN | 23 | 15 | 20 | 35 | ||||
5- CALE MAKAR | 23 | 7 | 27 | 34 | ||||
6- QUINN HUGHES | 25 | 9 | 25 | 34 | ||||
7- ELIAS PETTERSSON | 25 | 10 | 22 | 32 | ||||
8- MIKKO RANTANEN | 24 | 12 | 19 | 31 | ||||
9- NATHAN MACKINNON | 24 | 8 | 23 | 31 | ||||
10- JACK HUGHES | 17 | 9 | 21 | 30 | ||||
2023-2024 LEADERS |